Manufacturer No:L1RX-2790000000000
Manufacturer:Lumileds
Type:LED - High Power
Description:High Power LEDs - White White 2700 K 90-CRI LUXEON Rubix
RFQ

CLOSE
	| Product Attribute | Attribute Value | 
|---|---|
| Manufacturer: | Lumileds | 
| Product Category: | High Power LEDs - White | 
| RoHS: | Details | 
| Product: | White LEDs | 
| Mounting Style: | SMD/SMT | 
| Package / Case: | SMD-2 | 
| Illumination Color: | Warm White | 
| Wavelength/Color Temperature: | 2700 K | 
| Luminous Intensity: | - | 
| Luminous Flux/Radiant Flux: | - | 
| Color Rendering Index - CRI: | 90 | 
| Viewing Angle: | 125 deg | 
| If - Forward Current: | 1.5 A | 
| Vf - Forward Voltage: | 3.16 V | 
| Power Rating: | 4.74 W | 
| Length: | 1.4 mm | 
| Width: | 1.4 mm | 
| Height: | 0.78 mm | 
| Minimum Operating Temperature: | - 40 C | 
| Maximum Operating Temperature: | + 150 C | 
| Lens Color: | Colorless | 
| Lens Dimensions: | 1 mm x 1 mm | 
| Lens Shape: | Square | 
| Lens Transparency: | Water Clear | 
| Series: | LUXEON Rubix | 
| Packaging: | Reel | 
| Packaging: | Cut Tape | 
| Packaging: | Reel | 
| Brand: | Lumileds | 
| Product Type: | LED - High Power | 
| other: | 1000 | 
| Subcategory: | LEDs | 
HOT
XQEACY-00-0000-000000701
Brand:Cree LED

GW CSSRM3.PM-N3N8-A838-1
Brand:ams OSRAM
CLMWB-FKC-Chj1N19a1BB7C4R3
Brand:Cree LED

GW Q9LR33.PM-M5N3-XX55-1
Brand:ams OSRAM

CMB1507-R108-000F0B0A40E
Brand:Cree LED

GW CSSRM3.PM-N6N8-XX57-1
Brand:ams OSRAM

L170-5770703600000
Brand:Lumileds

CXB3590-0000-00PN0U0A40G
Brand:Cree LED

GW Q9LR33.PM-L9M8-XX510-1
Brand:ams OSRAM

150120BS87000
Brand:Wurth Elektronik
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com
						
					





