Manufacturer No:SML-522MU8WT86
Manufacturer:ROHM Semiconductor
Type:LED - Standard
Description:Standard LEDs - SMD LED 4PIN SMD BI-COLOR RED/YLW GRN
RFQ

CLOSE
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | ROHM Semiconductor |
| Product Category: | Standard LEDs - SMD |
| RoHS: | Details |
| Product: | Bi-Color LEDs |
| Package / Case: | 0605 (1611 metric) |
| Orientation: | Top View |
| Illumination Color: | Red Yellow-Green |
| If - Forward Current: | 20 mA |
| Vf - Forward Voltage: | 2.2 V |
| Wavelength/Color Temperature: | 620 nm 572 nm |
| Luminous Intensity: | 40 mcd 63 mcd |
| Viewing Angle: | - |
| Power Rating: | 54 mW 54 mW |
| Length: | 1.5 mm |
| Height: | 0.6 mm |
| Width: | 1.3 mm |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
| Lens Color: | Milky White |
| Lens Dimensions: | 1.1 mm x 1.3 mm |
| Lens Shape: | Rectangular |
| Lens Transparency: | Clear |
| Series: | SML-52 |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Packaging: | Reel |
| Brand: | ROHM Semiconductor |
| Moisture Sensitive: | Yes |
| Mounting Style: | SMD/SMT |
| Product Type: | LED - Standard |
| other: | 4000 |
| Subcategory: | LEDs |
| Type: | Multi-Color LEDs |
| Part # Aliases: | SML-522MU8W |
| Unit Weight: | 0.001499 oz |
HOTCLMWB-FKC-Chj1N19a1BB7C4R3
Brand:Cree LED

L2C5-30901208H1500
Brand:Lumileds

KW2 CFLNM3.TK-D5T2-4L07M0-SC6B
Brand:ams OSRAM

GW CSSRM3.PM-N7P1-XX51-1
Brand:ams OSRAM
GW CS8PM1.EM-LRLT-XX56-1
Brand:ams OSRAM

XHP50D-H0-0000-0D0ZF440G
Brand:Cree LED

CMB1507-R108-000F0B0A40E
Brand:Cree LED

KY DMLQ32.23-5J7K-46-J3T3
Brand:ams OSRAM

L150-18705006000H0
Brand:Lumileds

LZ4-00UBH0-00U8
Brand:ams OSRAM
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com






