Manufacturer No:M9HCT-A-SMA
Manufacturer:Maxtena
Type:GNSS Antennas - GPS GLONASS Galileo Beidou
Description:Antennas L1 L2 L5 L-Band Multi-Frequency Active Antenna
RFQ

CLOSE
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Maxtena |
| Product Category: | Antennas |
| RoHS: | Details |
| Product Type: | GNSS Antennas - GPS GLONASS Galileo Beidou |
| Product: | Outdoor Antennas |
| Type: | Active Antenna |
| Minimum Frequency: | 1.164 GHz |
| Maximum Frequency: | 1.606 GHz |
| Protocol - Bluetooth BLE - 802.15.1: | - |
| Protocol - Cellular NBIoT LTE: | - |
| Protocol - GPS GLONASS: | BEIDOU Galileo GLONASS GNSS GPS |
| Protocol - WiFi - 802.11: | - |
| Protocol - ANT Thread Zigbee - 802.15.4: | - |
| Protocol - Sub GHz: | - |
| Mechanical Style: | Whip |
| Style: | Stubby |
| Gain: | 1.5 dB 1.1 dB 0.5 dB |
| VSWR: | 2.1 1.1 |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 105 C |
| Number of Bands: | 4 Band |
| Mounting Style: | Panel Mount |
| Termination Style: | Connector |
| Antenna Connector Type: | SMA Male |
| Center Frequency: | 1.1765 GHz 1.223 GHz 1.5825 GHz |
| Application: | Autonomous UAVS Sea Tracking Land Tracking Fleet Management Asset Tracking Marine Systems Avionics Systems Law Enforcement Public Safety |
| Length: | 51 mm |
| IP Rating: | IP67 |
| Cable Type: | - |
| Packaging: | Bulk |
| Brand: | Maxtena |
| Diameter: | 34 mm |
| Frequency Range: | 1.164 GHz to 1.189 GHz 1.192 GHz to 1.231 GHz 1.539 GHz to 1.559 GHz 1.559 GHz to 1.606 GHz |
| Polarization: | RHCP |
| other: | 1 |
| Subcategory: | Antennas |
| Part # Aliases: | 100-00174-01 |
HOT
FXR.2525.A
Brand:Taoglas

MEA-5GGG-SMA-SM
Brand:Maxtena

RO2471NM
Brand:Pulse Electronics
TGX.04.W.A.001
Brand:Taoglas

GPDF5012.A
Brand:Taoglas
MEA-5G-MIMO-GGG
Brand:Maxtena
MEA-5G-ISM-MIMO-GNSS
Brand:Maxtena
MEA-5in1-SMA
Brand:Maxtena

FXC.24.52.0075X.A.dg
Brand:Taoglas

TG.55.8723
Brand:Taoglas
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com






