Manufacturer No:L2C6-30902L02A0600
Manufacturer:Lumileds
Type:LED - High Power
Description:High Power LEDs - White LUXEON CS CoB Warm-white CoB 90 CRI 3000K
RFQ

CLOSE
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Lumileds |
| Product Category: | High Power LEDs - White |
| RoHS: | Details |
| Product: | White CoB LEDs |
| Mounting Style: | SMD/SMT |
| Package / Case: | 13.5 mm x 13.5 mm |
| Illumination Color: | White |
| Wavelength/Color Temperature: | 3000 K |
| Luminous Flux/Radiant Flux: | 892 lm |
| Color Rendering Index - CRI: | 90 |
| Viewing Angle: | 115 deg |
| If - Forward Current: | 180 mA |
| Vf - Forward Voltage: | 33.9 V |
| Length: | 13.5 mm |
| Width: | 13.5 mm |
| Height: | 1.6 mm |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 105 C |
| Lens Dimensions: | 6.3 mm |
| Lens Shape: | Round |
| Series: | LUXEON CS CoB |
| Packaging: | Tube |
| Brand: | Lumileds |
| Product Type: | LED - High Power |
| other: | 160 |
| Subcategory: | LEDs |
| Type: | Single Color LEDs |
HOT
KY DMLQ32.23-7H6J-35-J3T3
Brand:ams OSRAM

L2C5-30901208H15P0
Brand:Lumileds
JE2835AVT-N-0001A0000-N0000001
Brand:Cree LED

GW Q9LR33.PM-L9M8-XX510-1
Brand:ams OSRAM
XPGEWT-01-0000-000000RE2
Brand:Cree LED
GW CS8PM1.EM-LRLT-XX57-1
Brand:ams OSRAM

150120YS87000
Brand:Wurth Elektronik

GW Q9LR34.EM-M2N1-XX53-1
Brand:ams OSRAM

XHP50D-H0-0000-0D0ZF440G
Brand:Cree LED

GW CSSRM3.PM-N6N9-XX56-1
Brand:ams OSRAM
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com






