Manufacturer No:ADXL367BCCZ-RL7
Manufacturer:Analog Devices Inc.
Type:Accelerometers
Description:Accelerometers Next Gen. ULP low-g accelerometer
RFQ

CLOSE
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Analog Devices Inc. |
| Product Category: | Accelerometers |
| RoHS: | Details |
| Sensor Type: | 3-axis |
| Sensing Axis: | X Y Z |
| Acceleration: | 2 g 4 g 8 g |
| Sensitivity: | 4000 LSB/g |
| Output Type: | Digital |
| Interface Type: | I2C SPI |
| Resolution: | 14 bit |
| Supply Voltage - Max: | 3.6 V |
| Supply Voltage - Min: | 1.1 V |
| Operating Supply Current: | 890 nA |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
| Mounting Style: | SMD/SMT |
| Package / Case: | LGA-12 |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Packaging: | Reel |
| Brand: | Analog Devices |
| Moisture Sensitive: | Yes |
| Product Type: | Accelerometers |
| Series: | ADXL367 |
| other: | 1500 |
| Subcategory: | Sensors |
HOT
3DM-CX5-AHRS
Brand:LORD Microstrain

MTI-630R
Brand:Movella / Xsens

3DM-CV7-AR
Brand:LORD Microstrain

G-Link-200-40G
Brand:LORD Microstrain

ADXL313WACPZ-RL7
Brand:Analog Devices

ADIS16137BMLZ
Brand:Analog Devices

PCC420VR-50mm-R6
Brand:Amphenol Wilcoxon

KXTJ3-1057
Brand:Kionix

PC420VR-20-IS
Brand:Amphenol Wilcoxon

3DM-GX5-GNSS/INS
Brand:LORD Microstrain
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com






