Manufacturer No:GW CS8PM1.EM-LRLT-XX56-1
Manufacturer:ams OSRAM
Type:LED - High Power
Description:High Power LEDs - White OSLON SSL 80 GW CS8PM1.EM
RFQ

CLOSE
	| Product Attribute | Attribute Value | 
|---|---|
| Manufacturer: | ams OSRAM | 
| Product Category: | High Power LEDs - White | 
| RoHS: | Details | 
| Product: | White LEDs | 
| Mounting Style: | SMD/SMT | 
| Illumination Color: | Warm White | 
| Wavelength/Color Temperature: | 3500 K | 
| Color Rendering Index - CRI: | 80 | 
| Viewing Angle: | 80 deg | 
| If - Forward Current: | 350 mA | 
| Vf - Forward Voltage: | 2.85 V | 
| Length: | 3.1 mm | 
| Width: | 3.1 mm | 
| Height: | 0.7 mm | 
| Minimum Operating Temperature: | - 40 C | 
| Maximum Operating Temperature: | + 125 C | 
| Lens Shape: | Dome | 
| Series: | GW CS8PM1.EM | 
| Packaging: | Reel | 
| Packaging: | Cut Tape | 
| Brand: | ams OSRAM | 
| Features: | ESD: 8 kV Acc. to ANSI/ESDA/JEDEC JS-001 (HBM Class 3B) Higher Performance Lower Thermal Resistance | 
| Moisture Sensitive: | Yes | 
| Product Type: | LED - High Power | 
| other: | 600 | 
| Subcategory: | LEDs | 
| Type: | High Performance White LED | 
| Part # Aliases: | GW CS8PM1.EM-LSLU-XX55-1-350-R18 Q65113A5705 | 
HOT
L2C6-40803R18A2200
Brand:Lumileds

XPPAWT-H0-0000-000BU30E7
Brand:Cree LED

L1RX-2790000000000
Brand:Lumileds

JB2835BWT-G-Q001A0000-N0000001
Brand:Cree LED

L1HX-50802D0000000
Brand:Lumileds

GW Q9LR33.PM-M5N3-XX55-1
Brand:ams OSRAM

L2C6-30902L08A1500
Brand:Lumileds

CXB3590-0000-00PN0U0A40G
Brand:Cree LED

LERTDUWS2WN-KBLA-1+MBNA-C+AXAY-T+MBNA-P
Brand:ams OSRAM

KY DMLS31.FY-Z6L6-5F-8E8G
Brand:ams OSRAM
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com
						
					





