Manufacturer No:L1RX-2280000000000
Manufacturer:Lumileds
Type:LED - High Power
Description:High Power LEDs - White White 2200 K 80-CRI LUXEON Rubix
RFQ
CLOSE
Product Attribute | Attribute Value |
---|---|
Manufacturer: | Lumileds |
Product Category: | High Power LEDs - White |
RoHS: | Details |
Product: | White LEDs |
Mounting Style: | SMD/SMT |
Package / Case: | SMD-2 |
Illumination Color: | Warm White |
Wavelength/Color Temperature: | 2200 K |
Luminous Intensity: | - |
Luminous Flux/Radiant Flux: | - |
Color Rendering Index - CRI: | 80 |
Viewing Angle: | 125 deg |
If - Forward Current: | 1.5 A |
Vf - Forward Voltage: | 3.16 V |
Power Rating: | 4.74 W |
Length: | 1.4 mm |
Width: | 1.4 mm |
Height: | 0.78 mm |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 150 C |
Lens Color: | Colorless |
Lens Dimensions: | 1 mm x 1 mm |
Lens Shape: | Square |
Lens Transparency: | Water Clear |
Series: | LUXEON Rubix |
Packaging: | Reel |
Packaging: | Cut Tape |
Packaging: | Reel |
Brand: | Lumileds |
Product Type: | LED - High Power |
other: | 1000 |
Subcategory: | LEDs |
KW CDLMM1.TK-Y1Y5-5L06L0-24A4
Brand:ams OSRAM
L2C5-30901208H1500
Brand:Lumileds
L1RX-2790000000000
Brand:Lumileds
L2C5-30901205H1300
Brand:Lumileds
L1RX-6580000000000
Brand:Lumileds
GW CSSRM3.PM-N6N9-XX56-1
Brand:ams OSRAM
XHP50D-H0-0000-0D0ZF440G
Brand:Cree LED
CLMWB-FKC-ChjkmNst9aFBB794673
Brand:Cree LED
GW CSSRM3.PM-MFN5-XX510-1
Brand:ams OSRAM
CV94A-FGC-CP1R1HJ1BB7D3D3
Brand:Cree LED
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com