Manufacturer No:LT8391DJUFDM#WPBF
Manufacturer:Analog Devices Inc.
Type:LED Lighting Drivers
Description:LED Lighting Drivers 60VSync 4-Switch Buck-Boost LED Drv Ctrl
RFQ

CLOSE
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Analog Devices Inc. |
| Product Category: | LED Lighting Drivers |
| RoHS: | Details |
| Series: | LT8391 |
| Mounting Style: | SMD/SMT |
| Package / Case: | QFN-28 |
| Number of Outputs: | 1 Output |
| Input Voltage Min: | 4 V |
| Input Voltage Max: | 60 V |
| Topology: | Boost Buck |
| Operating Frequency: | 150 kHz to 650 kHz |
| Output Voltage: | 60 V |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 150 C |
| Packaging: | Tube |
| Features: | 4-Switch Single Inductor Architecture |
| Brand: | Analog Devices |
| Dimming: | PWM / Analog |
| Input Voltage: | 4 V to 60 V |
| Number of Channels: | 1 Channel |
| Product: | LED Driver Controller |
| Product Type: | LED Lighting Drivers |
| other: | 73 |
| Subcategory: | Driver ICs |
| Type: | Synchronous Buck-Boost LED Driver Controller |
HOTA6217KEJTR-1-J
Brand:Allegro MicroSystems

MAX6958AAEE+
Brand:Analog Devices / Maxim Integrated

LT3465AES6#TRMPBF
Brand:Analog Devices
LP5862RSMR
Brand:Texas Instruments

MAX25608AUI/V+
Brand:Analog Devices / Maxim Integrated

LP8866SQRHBRQ1
Brand:Texas Instruments

PSSI2021SAY,115
Brand:Nexperia

LT3491ESC8#TRMPBF
Brand:Analog Devices
LP5861RSMR
Brand:Texas Instruments

AL5810QFJ3-7
Brand:Diodes Incorporated
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com






