Manufacturer No:PAM8302AASCR
Manufacturer:Diodes Incorporated
Type:Audio Amplifiers
Description:Audio Amplifiers 2.5W MONO FILTERLESS CLASS-D AUDIO AMP
RFQ

CLOSE
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Diodes Incorporated |
| Product Category: | Audio Amplifiers |
| RoHS: | Details |
| Series: | PAM8302 |
| Product: | Audio Amplifiers |
| Class: | Class-D |
| Output Power: | 2.5 W |
| Mounting Style: | SMD/SMT |
| Type: | 1-Channel Mono |
| Package / Case: | MSOP-8 |
| Audio - Load Impedance: | 4 Ohms |
| THD plus Noise: | 10 % |
| Supply Voltage - Max: | 5.5 V |
| Supply Voltage - Min: | 2 V |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Packaging: | Reel |
| Brand: | Diodes Incorporated |
| GBP - Gain Bandwidth Product: | - |
| Ib - Input Bias Current: | - |
| Moisture Sensitive: | Yes |
| Number of Channels: | 1 Channel |
| Operating Supply Current: | 4 mA |
| Operating Supply Voltage: | 5.5 V |
| Product Type: | Audio Amplifiers |
| PSRR - Power Supply Rejection Ratio: | 50 dB |
| Shutdown: | Shutdown |
| SR - Slew Rate: | - |
| other: | 2500 |
| Subcategory: | Audio ICs |
| Supply Type: | Single |
| Vos - Input Offset Voltage: | - |
| Unit Weight: | 0.004938 oz |
HOT
TAS6424MSQDKQRQ1
Brand:Texas Instruments

PCM1808PWR
Brand:Texas Instruments

MA2304DNSXUMA1
Brand:Infineon Technologies

MAX98357AEWL+T
Brand:Analog Devices / Maxim Integrated

TAS5754MDCAR
Brand:Texas Instruments

TLV320ADC5140IRTWT
Brand:Texas Instruments

AD797BRZ
Brand:Analog Devices

SSM2019BRNZRL
Brand:Analog Devices

TDA7575B
Brand:STMicroelectronics

PCM1820QRTERQ1
Brand:Texas Instruments
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com






