Manufacturer No:MAX77985AEFD+
Manufacturer:Analog Devices Inc.
Type:Battery Management
Description:Battery Management 19VIN 3.5/5.5AOUT 1-Cell Li-ion/LiFePO4 Buck Charger for USB-C Power Delivery
RFQ
CLOSE
Product Attribute | Attribute Value |
---|---|
Manufacturer: | Analog Devices Inc. |
Product Category: | Battery Management |
RoHS: | Details |
Product: | Charge Management |
Battery Type: | Lithium-ion |
Output Voltage: | 12 V |
Output Current: | 3.5 A |
Operating Supply Voltage: | 4.7 V to 19 V |
Package / Case: | FC2QFN-32 |
Mounting Style: | SMD/SMT |
Brand: | Analog Devices / Maxim Integrated |
Development Kit: | EVAL-MAX77985-77986 |
Features: | Battery Temperature Sensing and Charge Safety Timer High-Efficiency Smart Power Selector Spread Spectrum for Noise Sensitive Applications True Load Ddisconnection in Reverse Boost Mode Thermal Regulation and Thermal Shutdown |
Maximum Operating Temperature: | + 85 C |
Minimum Operating Temperature: | - 40 C |
Pd - Power Dissipation: | 2.82686 W |
Product Type: | Battery Management |
other: | 490 |
Subcategory: | PMIC - Power Management ICs |
LMR38010SQDDARQ1
Brand:Texas Instruments
TPS62993QRYTRQ1
Brand:Texas Instruments
TPS62873QWRXSRQ1
Brand:Texas Instruments
2ED1323S12PXUMA1
Brand:Infineon Technologies
LMR36503R5URPER
Brand:Texas Instruments
TPS25961DRVR
Brand:Texas Instruments
MCP1804T-J002I/MB
Brand:Microchip Technology
TPS259813ARPWR
Brand:Texas Instruments
TB67S581FNG,EL
Brand:Toshiba
BQ79616PAPR
Brand:Texas Instruments
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com