Manufacturer No:DRV5032FDLPGM
Manufacturer:Texas Instruments
Type:Hall Effect / Magnetic Sensors
Description:Board Mount Hall Effect / Magnetic Sensors Low power (5 Hz <1 uA) low voltage (up to 5.5V) switch 3-TO-92 -40 to 85
RFQ

CLOSE
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Texas Instruments |
| Product Category: | Board Mount Hall Effect / Magnetic Sensors |
| RoHS: | Details |
| Type: | Unipolar |
| Operating Supply Current: | +/- 2.3 uA +/- 2 mA |
| Maximum Output Current: | 5 mA |
| Operating Point Min/Max: | - 4.8 mT to 4.8 mT |
| Release Point Min/Max (Brp): | - 3 mT to 3 mT |
| Operating Supply Voltage: | 1.65 V to 5.5 V |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
| Mounting Style: | Through Hole |
| Package / Case: | TO-92-3 |
| Packaging: | Ammo Pack |
| Brand: | Texas Instruments |
| Output Type: | Push-Pull |
| Output Voltage: | 5.5 V |
| Product: | Hall Effect Switches |
| Product Type: | Hall Effect / Magnetic Sensors |
| other: | 3000 |
| Subcategory: | Sensors |
| Supply Voltage - Max: | 5.5 V |
| Supply Voltage - Min: | 1.65 V |
| Termination Style: | Radial |
HOTTMAG5170A1EDGKRQ1
Brand:Texas Instruments

TMAG5231C1DQDMRR
Brand:Texas Instruments

A31315LLUBTR-XZ-S-AR-10
Brand:Allegro MicroSystems

HAL1501SU-A
Brand:TDK-Micronas

BM1422AGMV-ZE2
Brand:ROHM Semiconductor

APS11202LLHALT
Brand:Allegro MicroSystems

TLE4913
Brand:Infineon Technologies

AH1390-HK4-7
Brand:Diodes Incorporated

AH1806-W-7
Brand:Diodes Incorporated

DRV5055Z3QDBZR
Brand:Texas Instruments
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com






