Manufacturer No:DRV5057A3EDBZRQ1
Manufacturer:Texas Instruments
Type:Hall Effect / Magnetic Sensors
Description:Board Mount Hall Effect / Magnetic Sensors Automotive linear hall effect sensor with digital PWM output 3-SOT-23 -40 to 150
RFQ

CLOSE
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Texas Instruments |
| Product Category: | Board Mount Hall Effect / Magnetic Sensors |
| RoHS: | Details |
| Type: | Ratiometric |
| Operating Supply Current: | 6 mA |
| Maximum Output Current: | 20 mA |
| Operating Point Min/Max: | +/- 84 mT |
| Release Point Min/Max (Brp): | - |
| Operating Supply Voltage: | 3.3 V 5 V |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 150 C |
| Mounting Style: | SMD/SMT |
| Package / Case: | SOT-23-3 |
| Series: | DRV5057-Q1 |
| Qualification: | AEC-Q100 |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Brand: | Texas Instruments |
| Moisture Sensitive: | Yes |
| Output Type: | Open Drain |
| Product: | Linear Hall Effect Sensors |
| Product Type: | Hall Effect / Magnetic Sensors |
| other: | 3000 |
| Subcategory: | Sensors |
| Supply Voltage - Max: | 5.5 V |
| Supply Voltage - Min: | 3 V |
| Termination Style: | SMD/SMT |
| Unit Weight: | 0.000339 oz |
HOT
DRV5057Z4QDBZR
Brand:Texas Instruments

55100-3M-02-A
Brand:Littelfuse

A31315LLUBTR-XY-S-AR-10
Brand:Allegro MicroSystems
MLX92213ELD-AAA-000-RE
Brand:Melexis

TMAG5111B2AQDBVR
Brand:Texas Instruments

AK09919C
Brand:Asahi Kasei Microdevices
ACS37600KOKATN-003B5-C
Brand:Allegro MicroSystems

TMAG5170A1QDGKT
Brand:Texas Instruments

A31315LLUBTR-XZ-S-SE-10
Brand:Allegro MicroSystems

SI7201-B-09-IBR
Brand:Silicon Labs
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com






