Manufacturer No:ANT-W63-FPC-LH100UF
Manufacturer:TE Connectivity
Type:2.4GHz Antenna - 2.4GHz 5GHz Bluetooth WiFi WLAN Zigbee
Description:Antennas WiFi6 GHz FPC antenna 45x7mm orthogonal cable egress 100mm cable UFL
RFQ

CLOSE
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | TE Connectivity |
| Product Category: | Antennas |
| RoHS: | Details |
| Product Type: | 2.4GHz Antenna - 2.4GHz 5GHz Bluetooth WiFi WLAN Zigbee |
| Product: | PCB Antennas |
| Minimum Frequency: | 2.4 GHz |
| Maximum Frequency: | 7.125 GHz |
| Gain: | 4.5 dB 6.3 dB 10.1 dB |
| Impedance: | 50 Ohms |
| Power Rating: | 2 W |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
| Electrical Type: | Dipole |
| Number of Bands: | 3 Band |
| Mounting Style: | Adhesive Mount |
| Length: | 45 mm |
| Width: | 7 mm |
| Height: | 0.1 mm |
| Cable Type: | U.FL |
| Series: | LFPCW63 |
| Packaging: | Bulk |
| Brand: | TE Connectivity / Linx Technologies |
| Cable Length: | 100 mm |
| Frequency: | 2.4 GHz to 2.5 GHz 5.15 GHz to 5.895 GHz 5.95 GHz to 7.125 GHz |
| Polarization: | Linear |
| other: | 100 |
| Subcategory: | Antennas |
| Wavelength: | 1/2 Wave |
| Part # Aliases: | L9000205-01 |
HOT
FXR.2525.A
Brand:Taoglas

MEA-1621-CM
Brand:Maxtena

ANT-GNCP-C25L15100
Brand:TE Connectivity / Linx Technologies
GW.05.AE23
Brand:Taoglas

ANT-5GW-IPW1-NP
Brand:TE Connectivity / Linx Technologies

FXC.16.52.0075X.A.dg
Brand:Taoglas

MEA-5GGG-SMA-SM
Brand:Maxtena

FXC.40.A
Brand:Taoglas

FXR.1515.52.0075X.A.dg
Brand:Taoglas

ANT-GNFPC-SHL1100M4
Brand:TE Connectivity / Linx Technologies
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com






