Manufacturer No:DRV5057Z4QDBZR
Manufacturer:Texas Instruments
Type:Hall Effect / Magnetic Sensors
Description:Board Mount Hall Effect / Magnetic Sensors Linear hall effect sensor with digital PWM output 3-SOT-23 -40 to 125
RFQ

CLOSE
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Texas Instruments |
| Product Category: | Board Mount Hall Effect / Magnetic Sensors |
| RoHS: | Details |
| Type: | Hall Effect Sensor |
| Operating Supply Current: | 6 mA |
| Maximum Output Current: | 30 mA |
| Operating Point Min/Max: | +/- 168 mT |
| Release Point Min/Max (Brp): | - |
| Operating Supply Voltage: | 3 V to 5.5 V |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 125 C |
| Mounting Style: | PCB Mount |
| Package / Case: | SOT23-3 |
| Series: | DRV5057 |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Brand: | Texas Instruments |
| Moisture Sensitive: | Yes |
| Output Type: | Analog |
| Output Voltage: | 6 V |
| Product: | Linear Hall Effect Sensors |
| Product Type: | Hall Effect / Magnetic Sensors |
| Sensitivity: | 0.25 %D/mT |
| other: | 3000 |
| Subcategory: | Sensors |
| Supply Voltage - Max: | 5 V |
| Supply Voltage - Min: | 3.3 V |
| Termination Style: | SMD/SMT |
HOT
AS5147U-HTSM
Brand:ams OSRAM

TMAG5231C1GQDBZR
Brand:Texas Instruments

DRV5032FDLPGM
Brand:Texas Instruments

DRV5057A2EDBZRQ1
Brand:Texas Instruments
A31316LUCHTN-XZ-S-SE-10
Brand:Allegro MicroSystems

SI7210-B-11-IM2R
Brand:Silicon Labs

SI7210-B-04-IVR
Brand:Silicon Labs

DRV5055Z3QDBZR
Brand:Texas Instruments

55505-00-02-A
Brand:Littelfuse

SL353LT
Brand:Honeywell
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com






