Manufacturer No:AL5810QFJ3-7
Manufacturer:Diodes Incorporated
Type:LED Lighting Drivers
Description:LED Lighting Drivers LED Linear Driver W-DFN2020-3/SWP T&R 3K
RFQ

CLOSE
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Diodes Incorporated |
| Product Category: | LED Lighting Drivers |
| RoHS: | Details |
| Series: | AL5810Q |
| Mounting Style: | SMD/SMT |
| Package / Case: | WDFN2020-3 |
| Number of Outputs: | 1 Output |
| Output Current: | 200 mA |
| Input Voltage Min: | 2 V |
| Input Voltage Max: | 60 V |
| Topology: | Boost |
| Operating Frequency: | 100 Hz to 200 Hz |
| Output Voltage: | 60 V |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 105 C |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Features: | PWM Dimming |
| Brand: | Diodes Incorporated |
| Dimming: | PWM |
| Input Voltage: | 2 V to 60 V |
| Number of Channels: | 1 Channel |
| Output Type: | Open Drain |
| Pd - Power Dissipation: | 2 W |
| Product: | LED Drivers |
| Product Type: | LED Lighting Drivers |
| other: | 3000 |
| Subcategory: | Driver ICs |
| Supply Current - Max: | 1 mA |
| Type: | Linear LED Driver |
HOT
AL8116W6-7
Brand:Diodes Incorporated

MAX25520ATEB/VY+
Brand:Analog Devices / Maxim Integrated
LP5864RSMR
Brand:Texas Instruments

PCA9955BTWJ
Brand:NXP Semiconductors

HV9861ALG-G
Brand:Microchip Technology

MAX25603AUI/V+
Brand:Analog Devices / Maxim Integrated
A6217KEJTR-1-J
Brand:Allegro MicroSystems

TLC69610QRTWRQ1
Brand:Texas Instruments
AP8802HSP-13
Brand:Diodes Incorporated

ZXLD1356ET5TA
Brand:Diodes Incorporated
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com






