Manufacturer No:MAX531BESD+
Manufacturer:Analog Devices Inc.
Type:DACs - Digital to Analog Converters
Description:Digital to Analog Converters - DAC +5V Low-Power Voltage-Output Serial 12-Bit DACs
RFQ

CLOSE
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Analog Devices Inc. |
| Product Category: | Digital to Analog Converters - DAC |
| RoHS: | Details |
| Series: | MAX531 |
| Resolution: | 12 bit |
| Sampling Rate: | - |
| Number of Channels: | 1 Channel |
| Settling Time: | 25 us |
| Output Type: | Voltage Buffered |
| Interface Type: | 3-Wire Microwire QSPI SPI |
| Analog Supply Voltage: | +/- 5 V/5 V |
| Digital Supply Voltage: | 5 V |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
| Mounting Style: | SMD/SMT |
| Package / Case: | SOIC-14 |
| Packaging: | Tube |
| Architecture: | R-2R |
| Brand: | Analog Devices / Maxim Integrated |
| DNL - Differential Nonlinearity: | +/- 1 LSB |
| Height: | 1.5 mm |
| INL - Integral Nonlinearity: | +/- 0.5 LSB |
| Length: | 8.75 mm |
| Number of Converters: | 1 Converter |
| Operating Supply Current: | 260 uA |
| Operating Supply Voltage: | 5 V |
| Pd - Power Dissipation: | 800 mW |
| Product Type: | DACs - Digital to Analog Converters |
| Reference Type: | Internal |
| SNR - Signal to Noise Ratio: | 68 dB |
| other: | 50 |
| Subcategory: | Data Converter ICs |
| Supply Voltage - Max: | 5.25 V |
| Supply Voltage - Min: | 4.5 V |
| Part # Aliases: | MAX531 |
| Unit Weight: | 0.004516 oz |
HOTLEOAD128PT-D
Brand:STMicroelectronics

ATMXT640UD-CCUBHA1
Brand:Microchip Technology

ADS7028IRTER
Brand:Texas Instruments

ADS127L21IRUKT
Brand:Texas Instruments

AD9826KRSZRL
Brand:Analog Devices

MAX146AEAP+
Brand:Analog Devices / Maxim Integrated

ATMXT640UD-CCUR001
Brand:Microchip Technology

AD7274BRMZ-REEL
Brand:Analog Devices
ADAQ8092BBCZ
Brand:Analog Devices

MAX17854ACB/V+
Brand:Analog Devices / Maxim Integrated
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com






