Manufacturer No:CD8069504212701 SRFBA
Manufacturer:Intel
Type:CPU - Central Processing Units
Description:CPU - Central Processing Units SvrWS XP Cascade Lake-SP 8C 4215 2.5G 11M 85W
RFQ

CLOSE
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Intel |
| Product Category: | CPU - Central Processing Units |
| RoHS: | Details |
| Product: | Server Processors |
| Mounting Style: | SMD/SMT |
| Package / Case: | FCLGA-3647 |
| Family: | Intel Xeon |
| Core: | Intel Xeon Silver |
| Code Name: | Cascade Lake |
| Processor Series: | Intel Xeon Silver 4215 |
| Embedded Options: | Embedded |
| Number of Cores: | 8 Core |
| TDP - Max: | 85 W |
| Maximum Clock Frequency: | 2.5 GHz |
| Data Bus Width: | 64 bit |
| Memory Size: | 1 TB |
| Memory Type: | DDR4-2400 |
| Cache Memory: | 11 MB |
| Maximum Operating Temperature: | + 77 C |
| Packaging: | Tray |
| Brand: | Intel |
| ECC Memory Supported: | Supported |
| Intel Hyper-Threading Technology: | With HT Technology |
| Intel Virtualization Technology - VT: | With VT |
| Lithography - Process Technology: | 14 nm |
| Number of Memory Channels: | 6 Channel |
| Number of PCI Express Lanes: | 48 Lane |
| Number of Threads: | 16 Thread |
| PCIe Revision: | Revision 3.0 |
| Product Type: | CPU - Central Processing Units |
| Series: | 4215 |
| other: | 1 |
| Subcategory: | Embedded Processors & Controllers |
| Tradename: | Xeon |
| Turbo Frequency - Max: | 3.5 GHz |
| Part # Aliases: | 999CM2 |
| Unit Weight: | 8.810554 oz |
HOT
GG8068204237001S RG09
Brand:Intel
CM8066002032201S R2R6
Brand:Intel

FH8065501516710S R1D1
Brand:Intel

FJ8068904368700S RGKG
Brand:Intel

GG8067402569601S R2DM
Brand:Intel
AV8063801129600S R10F
Brand:Intel
CM8063501293200S R1A0
Brand:Intel

CM8068404404726S RGQZ
Brand:Intel
CM8070104292110S RH44
Brand:Intel

FH8065301989700S R3V3
Brand:Intel
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com






