Manufacturer No:CD8069504283604 SRFPR
Manufacturer:Intel
Type:CPU - Central Processing Units
Description:CPU - Central Processing Units SvrWS XP Cascade Lake-SP 20C 6230N 2.3G 27.5M 125W
RFQ

CLOSE
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Intel |
| Product Category: | CPU - Central Processing Units |
| RoHS: | Details |
| Product: | Server Processors |
| Mounting Style: | SMD/SMT |
| Package / Case: | FCLGA-3647 |
| Family: | Intel Xeon |
| Core: | Intel Xeon |
| Code Name: | Cascade Lake |
| Embedded Options: | Embedded |
| Number of Cores: | 20 Core |
| TDP - Max: | 125 W |
| Maximum Clock Frequency: | 2.3 GHz |
| Data Bus Width: | 64 bit |
| Memory Size: | 1 TB |
| Memory Type: | DDR4-2933 |
| Cache Memory: | 27.5 MB |
| Packaging: | Tray |
| Brand: | Intel |
| ECC Memory Supported: | Supported |
| Intel Hyper-Threading Technology: | With HT Technology |
| Intel Virtualization Technology - VT: | With VT |
| Lithography - Process Technology: | 14 nm |
| Number of Memory Channels: | 6 Channel |
| Number of PCI Express Lanes: | 48 Lane |
| Number of Threads: | 40 Thread |
| PCIe Revision: | Revision 3.0 |
| Product Type: | CPU - Central Processing Units |
| Series: | 6230N |
| other: | 1 |
| Subcategory: | Embedded Processors & Controllers |
| Tradename: | Xeon |
| Turbo Frequency - Max: | 3.9 GHz |
| Part # Aliases: | 999FW3 |
| Unit Weight: | 7.592332 oz |
HOT
FH8065801620406S R23Z
Brand:Intel
CM8070104379507S RH48
Brand:Intel
FJ8066401715843S R2KH
Brand:Intel
INTEL LGA 1156 2U TM
Brand:ADLINK Technology
FJ8066201931104S R2EU
Brand:Intel
FH8065503554000S R3H4
Brand:Intel
GG8067402570403S R2M1
Brand:Intel
FJ8067702739633S R340
Brand:Intel
96MPI5K-3.4-6M11T
Brand:Advantech
CM8066201938702S R2LT
Brand:Intel
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com






