Manufacturer No:FTRA6171M6PWN-001
Manufacturer:TE Connectivity
Type:Cellular Antennas - GSM LTE 2G/3G/4G/5G
Description:Antennas OMNIPHPMT617-7125MHz
RFQ

CLOSE
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | TE Connectivity |
| Product Category: | Antennas |
| RoHS: | Details |
| Product Type: | Cellular Antennas - GSM LTE 2G/3G/4G/5G |
| Product: | Outdoor Antennas |
| Type: | Phantom |
| Minimum Frequency: | 617 MHz |
| Maximum Frequency: | 7.125 GHz |
| Mechanical Style: | Module |
| Style: | Swivel |
| Gain: | 8.6 dBi |
| Impedance: | 50 Ohms |
| VSWR: | 2.5:1 2:1 2.5:1 3.5:1 |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
| Number of Bands: | 7 Band |
| Mounting Style: | Stud Mount |
| Termination Style: | Connector |
| Antenna Connector Type: | N Tye Female |
| Application: | Cellular |
| Height: | 113 mm |
| IP Rating: | IP67 |
| Packaging: | Bulk |
| Brand: | TE Connectivity / Laird External Antennas |
| Frequency: | 617 MHz to 7.125 GHz |
| Frequency Range: | 617 MHz to 7.125 GHz |
| Polarization: | Vertical |
| other: | 1 |
| Subcategory: | Antennas |
HOT
FTRA6171M6PBN-001
Brand:TE Connectivity / Laird External Antennas

SR4G080
Brand:Antenova

FXR.4040.A.dg
Brand:Taoglas

ANT-5GW-IPW1-NP
Brand:TE Connectivity / Linx Technologies

TG.66.0723
Brand:Taoglas

TG.66.A113
Brand:Taoglas

GW.05.0ZZ23
Brand:Taoglas
SRE3W084-S9R
Brand:Antenova

PCS.50.A
Brand:Taoglas

RO2471NM
Brand:Pulse Electronics
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com






