Manufacturer No:MHP-TAC6-12-77
Manufacturer:Littelfuse
Type:Thermal Cutoffs
Description:Thermal Cutoffs MINI-BREAKER MHP-TAC6-12-77
RFQ
CLOSE
Product Attribute | Attribute Value |
---|---|
Manufacturer: | Littelfuse |
Product Category: | Thermal Cutoffs |
RoHS: | Details |
Contact Rating: | 12 VDC / 12 A 6000 cycles |
Rated Temperature: | + 77 C |
Tolerance: | +/- 5 C |
Maximum Temperature: | + 77 C |
Minimum Holding Voltage: | 2 V |
Resistance: | 15 mOhms |
Hold Current: | 6 A |
Maximum Breaking Current: | 5 VDC / 40 A 100 cycles |
Maximum Leakage Current: | 150 mA |
Length: | 4.85 mm |
Width: | 2.9 mm |
Height: | 0.85 mm |
Approvals: | UL cUL |
Series: | MHP-TAC |
Packaging: | Bulk |
Brand: | Littelfuse |
Maximum Operating Temperature: | + 100 C |
Minimum Operating Temperature: | - 30 C |
Product Type: | Thermal Cutoffs |
Reset Temperature: | > 40 C |
other: | 1000 |
Subcategory: | Thermal Management |
Part # Aliases: | RF4753-000 |
T11A14005L310100
Brand:Microtherm Sentronic
T11A15005L370100U250
Brand:Microtherm Sentronic
F23A18005L360100U185
Brand:Microtherm Sentronic
T11A15505L370100U293
Brand:Microtherm Sentronic
F23A09005 A150 U112
Brand:Microtherm Sentronic
F23A12505 A150 U112
Brand:Microtherm Sentronic
T11A16005L370100
Brand:Microtherm Sentronic
CB72A1B
Brand:Bourns
NR72AB0
Brand:Bourns
T11A15005L370100U112
Brand:Microtherm Sentronic
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com