Manufacturer No:ST60-18P(30)
Manufacturer:Hirose Electric
Type:I/O Connectors
Description:I/O Connectors 18P SMT RECPT RA
RFQ

CLOSE
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Hirose Electric |
| Product Category: | I/O Connectors |
| RoHS: | Details |
| Product: | Interface Connectors |
| Gender: | Male |
| Number of Positions: | 18 Position |
| Pitch: | 0.5 mm |
| Voltage Rating: | 100 VAC |
| Contact Plating: | Gold |
| Mounting Style: | SMD/SMT |
| Termination Style: | Solder |
| Mounting Angle: | Right Angle |
| Series: | ST |
| IP Rating: | - |
| Minimum Operating Temperature: | - 30 C |
| Maximum Operating Temperature: | + 80 C |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Packaging: | Reel |
| Accessory Type: | - |
| Brand: | Hirose Connector |
| Cable Diameter: | - |
| Color: | Black |
| Contact Material: | Copper Alloy |
| Current Rating: | 500 mA |
| Data Rate: | - |
| Features: | - |
| Flammability Rating: | UL94V-0 |
| Housing Material: | Liquid Crystal Polymer (LCP) |
| Insulation Material: | Liquid Crystal Polymer (LCP) |
| Insulation Resistance: | 1000 MOhms |
| Number of Channels: | - |
| Operating Temperature Range: | - 30 C to + 80 C |
| Product Type: | I/O Connectors |
| other: | 1500 |
| Subcategory: | I/O Connectors |
| Type: | SMT Compact I/O Connectors |
| Part # Aliases: | CL0241-0011-9-30 241-0011-9-30 |
| Unit Weight: | 0.021693 oz |
HOT
47018-4002
Brand:Molex

54280-0809
Brand:Molex

U95L2B1100A
Brand:Amphenol Commercial Products

1551920-1
Brand:TE Connectivity

2007135-1
Brand:TE Connectivity / AMP
PSAS5F3130101TR
Brand:Amphenol FCI

EX10E-280P
Brand:Hirose Connector

ST60-10P(30)
Brand:Hirose Connector

FS1Z3820Z640
Brand:Amphenol Commercial Products

2350310-1
Brand:TE Connectivity
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com






